Web Server Statistics for sbi.a3gadvisory.comProgram started on Sun, Aug 31 2025 at 12:13 PM.
Analyzed requests from Mon, Jun 24 2024 at 5:42 AM to Sun, Aug 31 2025 at 10:59 AM (433.22 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 12:13 PM.
Successful requests: 210,276 (295)
Average successful requests per day: 485 (42)
Successful requests for pages: 5,685 (59)
Average successful requests for pages per day: 13 (8)
Failed requests: 4,269 (64)
Redirected requests: 724 (0)
Distinct files requested: 19,297 (20,321)
Distinct hosts served: 860 (957)
Data transferred: 21.96 gigabytes (13.58 megabytes)
Average data transferred per day: 51.91 megabytes (1.94 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2024 | 13512 | 60 | ![]() |
| Jul 2024 | 102130 | 263 | ![]() |
| Aug 2024 | 43064 | 371 | ![]() ![]() |
| Sep 2024 | 882 | 33 | ![]() |
| Oct 2024 | 356 | 48 | ![]() |
| Nov 2024 | 64 | 34 | ![]() |
| Dec 2024 | 67 | 43 | ![]() |
| Jan 2025 | 29 | 26 | ![]() |
| Feb 2025 | 1118 | 77 | ![]() |
| Mar 2025 | 51 | 33 | ![]() |
| Apr 2025 | 48 | 48 | ![]() |
| May 2025 | 110 | 38 | ![]() |
| Jun 2025 | 6056 | 599 | ![]() |
| Jul 2025 | 30334 | 2803 | ![]() ![]() |
| Aug 2025 | 12455 | 1209 | ![]() |
Busiest month: Jul 2025 (2,803 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6190 | 632 | ![]() |
| Mon | 44006 | 1319 | ![]() ![]() |
| Tue | 42043 | 1395 | ![]() ![]() ![]() |
| Wed | 20835 | 143 | ![]() |
| Thu | 31750 | 768 | ![]() ![]() |
| Fri | 42714 | 467 | ![]() ![]() |
| Sat | 22738 | 961 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3047 | 295 | ![]() ![]() |
| 1 | 33 | 27 | ![]() |
| 2 | 802 | 33 | ![]() |
| 3 | 1070 | 26 | ![]() |
| 4 | 16534 | 390 | ![]() ![]() ![]() |
| 5 | 23189 | 480 | ![]() |
| 6 | 22873 | 102 | ![]() |
| 7 | 25091 | 667 | ![]() ![]() ![]() ![]() |
| 8 | 7180 | 52 | ![]() |
| 9 | 20068 | 595 | ![]() ![]() |
| 10 | 18119 | 71 | ![]() ![]() |
| 11 | 19930 | 90 | ![]() ![]() |
| 12 | 16662 | 99 | ![]() |
| 13 | 3277 | 27 | ![]() |
| 14 | 3790 | 294 | ![]() ![]() |
| 15 | 203 | 15 | ![]() |
| 16 | 1183 | 22 | ![]() |
| 17 | 5353 | 307 | ![]() ![]() ![]() |
| 18 | 6415 | 587 | ![]() ![]() |
| 19 | 3250 | 313 | ![]() ![]() ![]() |
| 20 | 42 | 35 | ![]() |
| 21 | 12125 | 1125 | ![]() ![]() ![]() |
| 22 | 17 | 14 | ![]() |
| 23 | 23 | 19 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 210276 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 71511 | 28.27% | 180.151 |
| 33307 | 1.22% | 4 |
| 32173 | 13.18% | 106 |
| 15127 | 13.68% | 93 |
| 9409 | 3.54% | 125 |
| 9007 | 8.17% | 216.81 |
| 6045 | 5.46% | 91 |
| 5455 | 2.16% | 42 |
| 3799 | 1.20% | 103 |
| 3236 | 2.80% | 104 |
| 3047 | 2.73% | 198.55 |
| 3028 | 2.73% | 195.178 |
| 3021 | 2.73% | 134.209 |
| 3019 | 2.73% | 128.140 |
| 3019 | 2.73% | 172.96 |
| 2492 | 0.94% | 45 |
| 955 | 1.31% | 223.186 |
| 299 | 0.12% | 20 |
| 235 | 0.10% | 119 |
| 210 | 0.12% | 52 |
| 1882 | 4.09% | [not listed: 136 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 118218 | https://sbi.a3gadvisory.com/ |
| 2109 | https://beta-webapp.a3gadvisory.com/ |
| 15 | http://localhost/ |
| 9 | https://www.bing.com/ |
| 1 | https://core.cloudapi.jira.s3.amazonaws.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 48250 | 4368 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 88424 | 245 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 25453 | 225 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 5019 | 101 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 107 | 62 | Go-http-client/1.1 |
| 42 | 42 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 37 | 37 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA7025) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8109.98 Mobile Safari/537.3 |
| 33 | 33 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (compatible) |
| 857 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 22 | 22 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 21 | 21 | curl/7.61.1 |
| 14 | 14 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 13 | 13 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 11 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
| 10 | 10 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 6 | 6 | Scrapy/2.12.0 (+https://scrapy.org) |
| 5 | 5 | Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reach out to: scaninfo@paloaltonetworks.com. |
| 46 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 281 | 5 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 18 | 5 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 |
| 8038 | 152 | [not listed: 220 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 48308 | 4417 | Firefox |
| 48250 | 4368 | Firefox/78 | |
| 22 | 22 | Firefox/120 | |
| 6 | 4 | Firefox/124 | |
| 3 | 3 | Firefox/134 | |
| 2 | 2 | Firefox/4 | |
| 2 | 2 | Firefox/6 | |
| 2 | 2 | Firefox/115 | |
| 2 | 2 | Firefox/136 | |
| 1 | 1 | Firefox/30 | |
| 1 | 1 | Firefox/16 | |
| 2 | 128015 | 913 | Safari |
| 127856 | 888 | Safari/537 | |
| 140 | 18 | Safari/604 | |
| 9 | 3 | Safari/605 | |
| 3 | 2 | Safari/534 | |
| 2 | 1 | Safari/535 | |
| 1 | 1 | Safari/536 | |
| 3 | 140 | 128 | Netscape (compatible) |
| 4 | 107 | 62 | Go-http-client |
| 107 | 62 | Go-http-client/1 | |
| 5 | 33 | 33 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 33 | 33 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 6 | 22 | 21 | curl |
| 21 | 21 | curl/7 | |
| 7 | 19 | 10 | Mozilla |
| 8 | 7 | 7 | Scrapy |
| 7 | 7 | Scrapy/2 | |
| 9 | 5 | 5 | Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reach out to: scaninfo@paloaltonetworks.com. |
| 10 | 5 | 4 | Opera |
| 4 | 3 | Opera/9 | |
| 1 | 1 | Opera/6 | |
| 11 | 1 | 1 | SAMSUNG-SGH-A867 |
| 1 | 1 | SAMSUNG-SGH-A867/A867UCHJ3 | |
| 12 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 13 | 4 | 1 | python-httpx |
| 4 | 1 | python-httpx/0 | |
| 14 | 1 | 1 | Links (2.1pre15; Linux 2.4.26 i686; 158x61) |
| 15 | 1 | 1 | portalmmm |
| 1 | 1 | portalmmm/2 | |
| 16 | 1 | 1 | msnbot-media |
| 1 | 1 | msnbot-media/1 | |
| 17 | 1 | 1 | Nokia6630 |
| 1 | 1 | Nokia6630/1 | |
| 18 | 25 | 1 | python-requests |
| 25 | 1 | python-requests/2 | |
| 19 | 1 | 1 | Links (2.1pre15; FreeBSD 5.3-RELEASE i386; 196x84) |
| 214 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 174009 | 5114 | Windows |
| 173817 | 5102 | Windows NT | |
| 189 | 10 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 1 | 1 | Windows CE | |
| 1 | 0 | Windows Server 2003 | |
| 2 | 405 | 268 | OS unknown |
| 3 | 2283 | 159 | Unix |
| 2281 | 157 | Linux | |
| 2 | 2 | BSD | |
| 4 | 208 | 64 | Macintosh |
| 5 | 3 | 2 | Known robots |
| 6 | 3 | 2 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 167506 | 200 OK |
| 108 | 206 Partial content |
| 724 | 302 Document found elsewhere |
| 42662 | 304 Not modified since last retrieval |
| 4224 | 404 Document not found |
| 45 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 42966 | |
| 1B- 10B | 63 | |
| 11B- 100B | 34479 | 0.01% |
| 101B- 1kB | 33402 | 0.06% |
| 1kB- 10kB | 20369 | 0.31% |
| 10kB-100kB | 41571 | 6.98% |
| 100kB- 1MB | 36083 | 33.64% |
| 1MB- 10MB | 1327 | 15.75% |
| 10MB-100MB | 0 | |
| 100MB- 1GB | 16 | 43.25% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 16 | 43.25% | .pack |
| 111218 | 28.19% | .png [PNG graphics] |
| 47169 | 27.79% | .php [PHP] |
| 43756 | 0.36% | [no extension] |
| 1316 | 0.16% | .js [JavaScript code] |
| 6801 | 0.25% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 48394 | 43.69% | /.git/ |
| 111135 | 28.20% | /verifications_web_sbi/ |
| 8911 | 18.59% | /admin/ |
| 40515 | 9.51% | /webservices/ |
| 1321 | 0.01% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5961 | 0.02% | Aug/27/25 11:23 AM | /webservices/get_assign_roles.php |
| 5961 | 0.06% | Aug/27/25 11:23 AM | /webservices/get_roles.php |
| 5499 | 0.02% | Aug/27/25 11:23 AM | /webservices/get_job_list.php |
| 5490 | 0.04% | Aug/27/25 11:23 AM | /webservices/get_user_list.php |
| 5488 | 1.03% | Aug/27/25 11:23 AM | /webservices/get_verifications_list.php |
| 5260 | 17.74% | Aug/27/25 11:23 AM | /admin/verifications.php |
| 188 | 0.43% | Aug/ 1/24 1:00 PM | /admin/verifications.php?Status=&Reconciliation_Status=&Job=&asset_tag_number=&unique_fixed_assets_id=&from_date=&to_date=&Submit=Submit |
| 176 | 0.41% | Aug/30/24 5:09 AM | /admin/verifications.php?page=1&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id= |
| 115 | 0.31% | Aug/30/24 5:10 AM | /admin/verifications.php?page=2&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id= |
| 87 | 0.21% | Aug/27/25 11:23 AM | /admin/verifications.php?Status=&Reconciliation_Status=&Job=Coral&asset_tag_number=&unique_fixed_assets_id=&from_date=&to_date=&Submit=Submit |
| 50 | 0.49% | Aug/27/24 5:22 AM | /admin/verifications.php?page=6&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Citrine&unique_fixed_assets_id= |
| 47 | 0.12% | Aug/30/24 5:08 AM | /admin/verifications.php?page=3&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id= |
| 44 | 0.13% | Aug/23/24 2:36 PM | /admin/verifications.php?page=4&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id= |
| 44 | 0.11% | Jul/30/24 5:41 AM | /admin/verifications.php?page=6&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Moonstone&unique_fixed_assets_id= |
| 43 | 0.10% | Jul/30/24 5:37 AM | /admin/verifications.php?page=7&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Moonstone&unique_fixed_assets_id= |
| 42 | 0.10% | Jul/30/24 5:34 AM | /admin/verifications.php?page=8&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Moonstone&unique_fixed_assets_id= |
| 41 | 0.39% | Aug/17/24 12:33 PM | /admin/verifications.php?page=4&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Aquamarine&unique_fixed_assets_id= |
| 40 | 0.17% | Aug/29/24 7:01 AM | /admin/verifications.php?Status=&Reconciliation_Status=&Job=Citrine&asset_tag_number=&unique_fixed_assets_id=&from_date=&to_date=&Submit=Submit |
| 35 | 0.34% | Aug/17/24 12:22 PM | /admin/verifications.php?page=8&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Aquamarine&unique_fixed_assets_id= |
| 32 | 0.31% | Aug/17/24 9:12 AM | /admin/verifications.php?page=7&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Aquamarine&unique_fixed_assets_id= |
| 32 | 0.12% | Aug/30/24 5:08 AM | /admin/verifications.php?page=9&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id= |
| 32 | 0.08% | Jul/30/24 5:27 AM | /admin/verifications.php?page=9&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Moonstone&unique_fixed_assets_id= |
| 30 | 0.29% | Aug/27/24 4:47 AM | /admin/verifications.php?page=5&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Citrine&unique_fixed_assets_id= |
| 29 | 0.28% | Aug/29/24 7:10 AM | /admin/verifications.php?page=2&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Citrine&unique_fixed_assets_id= |
| 28 | 0.11% | Aug/30/24 5:08 AM | /admin/verifications.php?page=5&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id= |
| 28 | 0.27% | Aug/17/24 10:29 AM | /admin/verifications.php?page=9&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Aquamarine&unique_fixed_assets_id= |
| 26 | 0.06% | Aug/ 5/24 5:13 AM | /admin/verifications.php?Status=&Reconciliation_Status=&Job=363+-+Bangalore-Aquamarine&asset_tag_number=&unique_fixed_assets_id=&from_date=&to_date=&Submit=Submit |
| 25 | 0.24% | Aug/17/24 12:29 PM | /admin/verifications.php?page=5&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Aquamarine&unique_fixed_assets_id= |
| 24 | 0.23% | Aug/27/24 4:24 AM | /admin/verifications.php?page=3&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Citrine&unique_fixed_assets_id= |
| 23 | 0.22% | Aug/12/24 9:51 AM | /admin/verifications.php?page=3&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Onyx&unique_fixed_assets_id= |
| 23 | 0.05% | Jul/25/24 10:43 AM | /admin/verifications.php?Status=&Reconciliation_Status=&Job=Amber&asset_tag_number=&unique_fixed_assets_id=&from_date=&to_date=&Submit=Submit |
| 22 | 0.20% | Aug/17/24 12:28 PM | /admin/verifications.php?page=6&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Aquamarine&unique_fixed_assets_id= |
| 22 | 0.20% | Aug/17/24 11:38 AM | /admin/verifications.php?page=13&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Aquamarine&unique_fixed_assets_id= |
| 19 | 0.18% | Aug/17/24 11:12 AM | /admin/verifications.php?page=11&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Aquamarine&unique_fixed_assets_id= |
| 18 | 0.04% | Jul/23/24 5:54 AM | /admin/verifications.php?page=12&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=361 - Bangalore-Emerald&unique_fixed_assets_id= |
| 18 | 0.04% | Jul/26/24 7:43 AM | /admin/verifications.php?page=13&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=363 - Bangalore-Aquamarine&unique_fixed_assets_id= |
| 18 | 0.04% | Jul/12/24 10:35 AM | /admin/verifications.php?page=0&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id= |
| 16 | 0.04% | Jul/30/24 5:42 AM | /admin/verifications.php?page=5&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Moonstone&unique_fixed_assets_id= |
| 16 | 0.07% | Aug/30/24 5:08 AM | /admin/verifications.php?page=7&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id= |
| 16 | 0.10% | Aug/10/24 12:39 PM | /admin/verifications.php?page=8&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id= |
| 16 | 0.04% | Jul/18/24 11:18 AM | /admin/verifications.php?page=2&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=Coral&unique_fixed_assets_id= |
| 16 | 0.04% | Jul/29/24 7:19 AM | /admin/verifications.php?page=14&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=363 - Bangalore-Aquamarine&unique_fixed_assets_id= |
| 16 | 0.04% | Jul/30/24 5:18 AM | /admin/verifications.php?Status=&Reconciliation_Status=&Job=Moonstone&asset_tag_number=&unique_fixed_assets_id=&from_date=&to_date=&Submit=Submit |
| 15 | 0.04% | Jul/30/24 9:34 AM | /admin/verifications.php?page=3&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=363 - Bangalore-Aquamarine&unique_fixed_assets_id= |
| 15 | 0.04% | Jul/31/24 4:56 AM | /admin/verifications.php?page=6&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=363 - Bangalore-Aquamarine&unique_fixed_assets_id= |
| 15 | 0.04% | Jul/31/24 4:56 AM | /admin/verifications.php?page=11&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=363 - Bangalore-Aquamarine&unique_fixed_assets_id= |
| 15 | 0.03% | Jul/16/24 6:47 AM | /admin/verifications.php?page=6&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=CORAL&unique_fixed_assets_id= |
