Web Server Statistics for a3gdemo.a3gadvisory.com

Program started on Mon, Jun 30 2025 at 12:03 PM.
Analyzed requests from Wed, May 29 2024 at 2:00 AM to Mon, Jun 30 2025 at 4:37 AM (397.11 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jun 30 2025 at 12:03 PM.

Successful requests: 43,538 (27)
Average successful requests per day: 109 (3)
Successful requests for pages: 1,826 (18)
Average successful requests for pages per day: 4 (2)
Failed requests: 5,240 (17)
Redirected requests: 397 (0)
Distinct files requested: 4,800 (5,142)
Distinct hosts served: 657 (755)
Data transferred: 4.01 gigabytes (3.02 kilobytes)
Average data transferred per day: 10.34 megabytes (442 bytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 20 requests for pages or part thereof.

month#reqs#pages 
May 20241775215+++++++++++
Jun 20249580157++++++++
Jul 202413316109++++++
Aug 20249249272++++++++++++++
Sep 2024102144+++
Oct 2024119332++
Nov 202423031++
Dec 202434834++
    
Jan 20258955+++
Feb 202537386+++++
Mar 20254444+++
Apr 20259251+++
May 202511566++++
Jun 20256113630++++++++++++++++++++++++++++++++

Busiest month: Jun 2025 (630 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 20 requests for pages or part thereof.

day#reqs#pages 
Sun33999+++++
Mon7984689+++++++++++++++++++++++++++++++++++
Tue6749241+++++++++++++
Wed11662378+++++++++++++++++++
Thu5553109++++++
Fri9112182++++++++++
Sat2139128+++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 8 requests for pages or part thereof.

hour#reqs#pages 
04026++++
17045++++++
261179++++++++++
329854+++++++
42342101+++++++++++++
55731275+++++++++++++++++++++++++++++++++++
6417190++++++++++++
7491459++++++++
8157252+++++++
9190064++++++++
10585377++++++++++
115306328+++++++++++++++++++++++++++++++++++++++++
12325750+++++++
13220452+++++++
1424218+++
153795308+++++++++++++++++++++++++++++++++++++++
1610510++
1713530++++
183416++
1984126++++
202715++
213420+++
223119+++
232512++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
43538100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
983218.30%180.151
8595 1.47%4
4397 9.45%103
3664 8.39%106
312829.77%104
299414.90%137.184
2734 2.35%122
1546 3.63%45
1504 2.84%152.58
1205 3.50%49
847 0.85%42
688 1.27%125
337 0.48%14
307 0.64%47
293 0.45%152.59
259 0.54%115
170 0.24%150.242
149 0.12%57
82 0.20%157.37
46 0.31%182.77
761 0.31%[not listed: 148 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
250https://a3gdemo.a3gadvisory.com/admin/login.php
60https://a3gdemo.a3gadvisory.com/admin/verifications.php
11https://a3gdemo.a3gadvisory.com/admin/users.php
7https://a3gdemo.a3gadvisory.com/admin/far.php
5https://a3gdemo.a3gadvisory.com/admin/laptop.php
4https://a3gdemo.a3gadvisory.com/
4https://a3gdemo.a3gadvisory.com/admin/index.php
4https://a3gdemo.a3gadvisory.com/admin/line-items.php
4https://a3gdemo.a3gadvisory.com/admin/verifications_inventory.php
3https://a3gdemo.a3gadvisory.com/admin/dashboard_admin.php
1https://a3gdemo.a3gadvisory.com/admin/sor.php
1https://a3gdemo.a3gadvisory.com/admin/dashboard_audit.php
1https://a3gdemo.a3gadvisory.com/admin/data_attribute.php
1https://a3gdemo.a3gadvisory.com/admin/doVerifications.php
1https://a3gdemo.a3gadvisory.com/admin/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
3194https://a3gdemo.a3gadvisory.com/admin/verifications.php
161  https://a3gdemo.a3gadvisory.com/admin/verifications.php?page=2&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id=
27  https://a3gdemo.a3gadvisory.com/admin/verifications.php?page=1&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id=
312https://a3gdemo.a3gadvisory.com/admin//verifications.php
119https://a3gdemo.a3gadvisory.com/admin/far.php
68https://a3gdemo.a3gadvisory.com/
27https://a3gdemo.a3gadvisory.com/webservices/SyncServerData.php
16https://www.google.com/
10https://a3gdemo.a3gadvisory.com/admin/verifications_web.php
6https://a3gdemo.a3gadvisory.com/admin/login.php
2https://a3gdemo.a3gadvisory.com/verifications_web/1721798060PbAYvp1E5CPbAYvp1E5C.png
1https://a3gdemo.a3gadvisory.com/verifications_web/
1https://a3gdemo.a3gadvisory.com/verifications_web_a3gdemo/7029.JPG
1https://a3gdemo.a3gadvisory.com/verifications/
1https://beta-webapp.a3gadvisory.com/
1https://a3gdemo.a3gadvisory.com/webservices/genrate_report.php
1https://a3gdemo.a3gadvisory.com/verifications_web/1717738921flJJz8cAy8flJJz8cAy82.png
1https://a3gdemo.a3gadvisory.com/webservices/
1https://a3gdemo.a3gadvisory.com/verifications_web/1721653636tZ99u06hHetZ99u06hHe4.png
1https://a3gdemo.a3gadvisory.com/verifications_web/17212841942ME6EClmFK2ME6EClmFK.png
1https://a3gdemo.a3gadvisory.com/verifications_web/1717757844kZLvk2A0MkkZLvk2A0Mk2.png
1https://a3gdemo.a3gadvisory.com/admin/login.php3
1https://a3gdemo.a3gadvisory.com/verifications_web/1717764778O5zqLjfdkUO5zqLjfdkU2.png
1https://a3gdemo.a3gadvisory.com/sor/
1https://a3gdemo.a3gadvisory.com/admin/line-items.php
1https://a3gdemo.a3gadvisory.com/admin/login.php Client ID: a3gdemohq
1https://a3gdemo.a3gadvisory.com/verifications_web/1721800694wCuZ6g0ekFwCuZ6g0ekF4.png
1https://a3gdemo.a3gadvisory.com/verifications_web/1721798060PbAYvp1E5CPbAYvp1E5C2.png
1https://a3gdemo.a3gadvisory.com/verifications_web/1717671371LOqC7rCqW6LOqC7rCqW6.png
1https://a3gdemo.a3gadvisory.com/verifications_web/1721798060PbAYvp1E5CPbAYvp1E5C3.png
1https://a3gdemo.a3gadvisory.com/verifications_web/1719298155RSnUbE0AagRSnUbE0Aag.png

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
27051https://a3gdemo.a3gadvisory.com/
478https://beta-webapp.a3gadvisory.com/
17http://localhost/
2https://www.google.com/
1http://8.146.242.102:89/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
6054572Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5785161Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10349153Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5849148Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
130275Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
18951Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
20851Go-http-client/1.1
4949Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
18236Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3636Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
2828Mozilla/5.0 (compatible)
2424Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
1919Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
1818Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA7025) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8109.98 Mobile Safari/537.3
1414curl/7.61.1
1212Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
1212Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
1111Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
1010Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36
99Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
88Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
88Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
88Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
77Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
1537Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
77Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
77Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
77Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
77Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
66Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
66Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
66Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
196Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1
55Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reach out to: scaninfo@paloaltonetworks.com.
2235Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
44Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4454Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
2274Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
44Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
44Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4144145[not listed: 166 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
128338883Safari
 26766862  Safari/537
 15588  Safari/604
 55  Safari/605
 22  Safari/602
 22  Safari/534
 11  Safari/413
 11  Safari/603
 11  Safari/533
 11  Safari/535
26107616Firefox
 6054572  Firefox/78
 2424  Firefox/120
 33  Firefox/125
 33  Firefox/24
 33  Firefox/83
 22  Firefox/136
 11  Firefox/10
 11  Firefox/12
 11  Firefox/52
 11  Firefox/57
3140118Netscape (compatible)
420851Go-http-client
 20851  Go-http-client/1
54949Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 4949  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
658614curl
 58614  curl/7
787Mozilla
855Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reach out to: scaninfo@paloaltonetworks.com.
944Scrapy
 44  Scrapy/2
1022Nokia6630
 22  Nokia6630/1
1111Nokia7250
 11  Nokia7250/1
1211axios
 11  axios/1
1311Googlebot-News
1411HTMLParser
 11  HTMLParser/1
1511Python
 11  Python/3
 130[not listed: 5 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1309811319Windows
 309631311  Windows NT
 177  Unknown Windows
 11  Windows XP
21013248OS unknown
31639130Unix
 1639130  Linux
4182752Macintosh
533Symbian OS
611Known robots
711OS/2

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
34123200 OK
23206 Partial content
5301 Document moved permanently
392302 Document found elsewhere
9392304 Not modified since last retrieval
5221404 Document not found
19500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
09632 
1B- 10B17 
11B- 100B5648 0.01%
101B- 1kB6106 0.07%
1kB- 10kB5978 0.47%
10kB-100kB1083810.14%
100kB- 1MB504829.60%
1MB- 10MB26714.79%
10MB-100MB1 0.52%
100MB- 1GB344.41%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
344.41%.pack
1184925.65%.php [PHP]
1764821.11%.png [PNG graphics]
3243 5.43%.jpg [JPEG graphics]
1983 1.30%.js [JavaScript code]
762 0.76%.css [Cascading Style Sheets]
282 0.49%.JPG
5465 0.19%[no extension]
98 0.16%.ico
148 0.12%.xlsx
9 0.11%.map
2048 0.27%[not listed: 9 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
608544.66%/.git/
522122.86%/admin/
1703020.89%/verifications_web/
4009 6.04%/verifications_web_a3gdemo/
9797 5.43%/webservices/
146 0.12%/sor/
1250 0.01%[not listed: 2 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
1628 0.03%Apr/28/25 8:16 AM/webservices/get_assign_roles.php
1628 0.09%Apr/28/25 8:16 AM/webservices/get_roles.php
1245 0.01%Jun/30/25 4:37 AM/
99 Jun/28/25 3:58 PM  /?143.244.180.166
55 Dec/ 3/24 9:03 PM  /?88.99.28.94
18 Jun/30/25 4:37 AM  /?rest_route=/wp/v2/users/
16 Jul/16/24 1:33 AM  /?104.166.80.51
1084 0.02%Apr/28/25 8:16 AM/webservices/get_job_list.php
1078 0.03%Apr/28/25 8:16 AM/webservices/get_user_list.php
1071 1.01%Apr/28/25 8:16 AM/webservices/get_verifications_list.php
97313.63%Apr/28/25 8:16 AM/admin/verifications.php
33 0.43%Jul/25/24 10:29 AM  /admin/verifications.php?Status=&Reconciliation_Status=&Job=356+-+GZB&asset_tag_number=&unique_fixed_assets_id=&from_date=&to_date=&Submit=Submit
23 0.79%Feb/23/25 9:10 AM  /admin/verifications.php?page=2&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id=
22 0.29%Jul/25/24 10:29 AM  /admin/verifications.php?page=2&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=356 - GZB&unique_fixed_assets_id=
21 0.27%Jul/25/24 9:14 AM  /admin/verifications.php?page=6&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=356 - GZB&unique_fixed_assets_id=
21 0.27%Jul/25/24 7:54 AM  /admin/verifications.php?page=4&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id=
21 0.28%Jul/25/24 9:15 AM  /admin/verifications.php?page=3&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=356 - GZB&unique_fixed_assets_id=
20 0.26%Jul/25/24 8:27 AM  /admin/verifications.php?page=5&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id=
16 0.21%Jul/24/24 11:18 AM  /admin/verifications.php?Status=&Reconciliation_Status=&Job=gzb&asset_tag_number=&unique_fixed_assets_id=&from_date=&to_date=&Submit=Submit
12 0.23%Oct/ 8/24 7:25 AM  /admin/verifications.php?page=1&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id=
10 0.12%Jun/ 7/24 10:58 AM  /admin/verifications.php?Status=&Reconciliation_Status=&Job=Pondicherry&asset_tag_number=&unique_fixed_assets_id=&from_date=&to_date=&Submit=Submit
670 Jul/26/24 5:53 AM/webservices/SyncServerData.php
530 0.02%Feb/24/25 8:41 AM/webservices/ajax.php
458 Jun/ 3/25 10:51 AM/webservices/login.php
361 0.02%Jun/ 3/25 10:51 AM/admin/login.php
11 Nov/23/24 4:46 AM  /admin/login.php?88.99.28.94
270 3.89%Oct/15/24 8:02 AM/webservices/data_sender_app.php
239 0.02%Feb/23/25 9:11 AM/webservices/view_verification_data.php
237 0.04%Jun/ 3/25 10:51 AM/admin/js/inspinia.js
102 0.02%Apr/28/25 8:16 AM  /admin/js/inspinia.js?v=1.0
233 0.03%Jun/ 3/25 10:50 AM/admin/css/custom.css
102 0.01%Apr/28/25 8:16 AM  /admin/css/custom.css?v=1.1
201 Jul/25/24 9:14 AM/admin/doVerifications.php
153 Aug/ 8/24 11:12 AM/webservices/update_after_verificaiton.php
136 0.23%Jun/ 3/25 10:51 AM/admin/js/jquery-3.1.1.min.js
134 0.01%Jun/ 3/25 10:51 AM/admin/js/plugins/metisMenu/jquery.metisMenu.js
134 0.36%Jun/ 3/25 10:51 AM/admin/js/plugins/chartJs/Chart.min.js
134 0.01%Jun/ 3/25 10:51 AM/admin/js/plugins/slimscroll/jquery.slimscroll.min.js
133 0.03%Jun/ 3/25 10:51 AM/admin/js/plugins/pace/pace.min.js
132 0.09%Jun/ 3/25 10:51 AM/admin/js/bootstrap.min.js
131 0.23%Feb/24/25 8:35 AM/webservices/get_far_list.php
128 0.37%Jun/ 3/25 10:50 AM/admin/css/style.css
123 0.05%Apr/28/25 8:16 AM/admin/js/custom.js
123 0.05%Apr/28/25 8:16 AM  /admin/js/custom.js?v=1.6
117 5.19%Feb/24/25 8:35 AM/admin/far.php
116 Feb/23/25 9:14 AM/webservices/get_circle.php
115 0.26%Jun/ 3/25 10:50 AM/admin/css/bootstrap.min.css
113 0.08%Jun/ 3/25 10:50 AM/admin/font-awesome/css/font-awesome.css
104 0.01%Apr/28/25 8:16 AM/admin/js/plugins/toastr/toastr.min.js
104 0.24%Aug/31/24 8:24 AM/verifications_web_a3gdemo/2.jpg
103 0.05%Apr/28/25 8:16 AM/admin/js/plugins/flot/jquery.flot.pie.js
103 0.01%Apr/28/25 8:16 AM/admin/js/plugins/flot/jquery.flot.resize.js
103 0.01%Apr/28/25 8:16 AM/admin/js/plugins/flot/jquery.flot.spline.js
103 Feb/23/25 9:14 AM/webservices/get_location.php
103 0.01%Apr/28/25 8:16 AM/admin/js/plugins/flot/jquery.flot.tooltip.min.js
102 0.09%Apr/28/25 8:16 AM/admin/img/logo.jpeg
102 0.24%Apr/28/25 8:16 AM/admin/js/plugins/flot/jquery.flot.js
101 0.15%Apr/28/25 8:16 AM/admin/js/select2.full.min.js
101 0.01%Apr/28/25 8:16 AM/admin/js/icheck.min.js
101 0.01%Apr/28/25 8:16 AM  /admin/js/icheck.min.js?v=1.3
98 0.16%Jun/ 3/25 10:51 AM/admin/img/admin.ico
91 0.26%Aug/31/24 8:24 AM/verifications_web_a3gdemo/3.jpg
90 0.01%Feb/23/25 9:14 AM/webservices/get_users_list.php
87 0.01%Apr/28/25 8:16 AM/admin/css/select2-bootstrap4.min.css
86 0.02%Apr/28/25 8:16 AM/admin/css/select2.min.css
82 0.90%Feb/23/25 9:14 AM/admin/users.php
81 Aug/ 9/24 5:31 AM/webservices/get_last_item_id.php
80 0.05%Aug/ 9/24 5:31 AM/admin/line-items.php
64 0.08%Jun/ 3/25 10:51 AM/admin/img/logo.jpg
64 0.09%Feb/24/25 8:28 AM/admin/font-awesome/fonts/fontawesome-webfont.woff2
64 0.09%Feb/24/25 8:28 AM  /admin/font-awesome/fonts/fontawesome-webfont.woff2?v=4.7.0
52 0.02%Nov/23/24 4:47 AM/verifications_web/17218035792ZJ8cMtYk12ZJ8cMtYk1.png
51 0.02%Nov/23/24 4:47 AM/verifications_web/1721803579gEv6T14L2RgEv6T14L2R2.png
51 0.02%Nov/23/24 4:47 AM/verifications_web/1721803579gEv6T14L2RgEv6T14L2R.png
51 0.01%Nov/23/24 4:47 AM/verifications_web/1721803583gEDTbrVe2TgEDTbrVe2T2.png
51 0.01%Nov/23/24 4:47 AM/verifications_web/17218035792ZJ8cMtYk12ZJ8cMtYk12.png
