Web Server Statistics for a3gdemo.a3gadvisory.com

Program started on Sat, May 31 2025 at 12:01 PM.
Analyzed requests from Wed, May 29 2024 at 2:00 AM to Sat, May 31 2025 at 11:27 AM (367.39 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending May 31 2025 at 12:01 PM.

Successful requests: 37,421 (84)
Average successful requests per day: 101 (11)
Successful requests for pages: 1,196 (39)
Average successful requests for pages per day: 3 (5)
Failed requests: 4,918 (3)
Redirected requests: 397 (0)
Distinct files requested: 1,873 (2,176)
Distinct hosts served: 600 (690)
Data transferred: 2.81 gigabytes (609.96 megabytes)
Average data transferred per day: 7.84 megabytes (87.14 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 8 requests for pages or part thereof.

month#reqs#pages 
May 20241775215+++++++++++++++++++++++++++
Jun 20249580157++++++++++++++++++++
Jul 202413316109++++++++++++++
Aug 20249249272++++++++++++++++++++++++++++++++++
Sep 2024102144++++++
Oct 2024119332++++
Nov 202423031++++
Dec 202434834+++++
    
Jan 20258955+++++++
Feb 202537386+++++++++++
Mar 20254444++++++
Apr 20259251+++++++
May 202511166+++++++++

Busiest month: Aug 2024 (272 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 10 requests for pages or part thereof.

day#reqs#pages 
Sun31685+++++++++
Mon1964117++++++++++++
Tue6721233++++++++++++++++++++++++
Wed11650368+++++++++++++++++++++++++++++++++++++
Thu5544101+++++++++++
Fri9102174++++++++++++++++++
Sat2124118++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 8 requests for pages or part thereof.

hour#reqs#pages 
03321+++
16945++++++
260272+++++++++
328845++++++
4233797+++++++++++++
55730274+++++++++++++++++++++++++++++++++++
6416181+++++++++++
7490955+++++++
8156849+++++++
9189157++++++++
10582670+++++++++
11231254+++++++
12325347++++++
13219846++++++
1424017+++
1579428++++
1610510++
1712825++++
183216++
1983525++++
202513++
213018+++
223119+++
232412++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
37421100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
983226.07%180.151
8594 2.09%4
439713.47%103
366411.96%106
2734 3.35%122
1543 5.17%45
1504 4.04%152.58
1205 4.99%49
847 1.21%42
688 1.81%125
337 0.69%14
307 0.92%47
293 0.64%152.59
259 0.77%115
170 0.34%150.242
149 0.16%57
13521.19%104
82 0.28%157.37
46 0.43%182.77
39 205.210
596 0.42%[not listed: 136 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
250https://a3gdemo.a3gadvisory.com/admin/login.php
60https://a3gdemo.a3gadvisory.com/admin/verifications.php
11https://a3gdemo.a3gadvisory.com/admin/users.php
7https://a3gdemo.a3gadvisory.com/admin/far.php
5https://a3gdemo.a3gadvisory.com/admin/laptop.php
4https://a3gdemo.a3gadvisory.com/
4https://a3gdemo.a3gadvisory.com/admin/index.php
4https://a3gdemo.a3gadvisory.com/admin/line-items.php
4https://a3gdemo.a3gadvisory.com/admin/verifications_inventory.php
3https://a3gdemo.a3gadvisory.com/admin/dashboard_admin.php
1https://a3gdemo.a3gadvisory.com/admin/sor.php
1https://a3gdemo.a3gadvisory.com/admin/dashboard_audit.php
1https://a3gdemo.a3gadvisory.com/admin/data_attribute.php
1https://a3gdemo.a3gadvisory.com/admin/doVerifications.php
1https://a3gdemo.a3gadvisory.com/admin/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
3194https://a3gdemo.a3gadvisory.com/admin/verifications.php
161  https://a3gdemo.a3gadvisory.com/admin/verifications.php?page=2&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id=
27  https://a3gdemo.a3gadvisory.com/admin/verifications.php?page=1&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id=
312https://a3gdemo.a3gadvisory.com/admin//verifications.php
119https://a3gdemo.a3gadvisory.com/admin/far.php
64https://a3gdemo.a3gadvisory.com/
27https://a3gdemo.a3gadvisory.com/webservices/SyncServerData.php
16https://www.google.com/
10https://a3gdemo.a3gadvisory.com/admin/verifications_web.php
5https://a3gdemo.a3gadvisory.com/admin/login.php
2https://a3gdemo.a3gadvisory.com/verifications_web/1721798060PbAYvp1E5CPbAYvp1E5C.png
1https://a3gdemo.a3gadvisory.com/verifications_web/
1https://a3gdemo.a3gadvisory.com/verifications_web_a3gdemo/7029.JPG
1https://a3gdemo.a3gadvisory.com/verifications/
1https://beta-webapp.a3gadvisory.com/
1https://a3gdemo.a3gadvisory.com/webservices/genrate_report.php
1https://a3gdemo.a3gadvisory.com/verifications_web/1717738921flJJz8cAy8flJJz8cAy82.png
1https://a3gdemo.a3gadvisory.com/webservices/
1https://a3gdemo.a3gadvisory.com/verifications_web/1721653636tZ99u06hHetZ99u06hHe4.png
1https://a3gdemo.a3gadvisory.com/verifications_web/17212841942ME6EClmFK2ME6EClmFK.png
1https://a3gdemo.a3gadvisory.com/verifications_web/1717757844kZLvk2A0MkkZLvk2A0Mk2.png
1https://a3gdemo.a3gadvisory.com/admin/login.php3
1https://a3gdemo.a3gadvisory.com/verifications_web/1717764778O5zqLjfdkUO5zqLjfdkU2.png
1https://a3gdemo.a3gadvisory.com/sor/
1https://a3gdemo.a3gadvisory.com/admin/line-items.php
1https://a3gdemo.a3gadvisory.com/admin/login.php Client ID: a3gdemohq
1https://a3gdemo.a3gadvisory.com/verifications_web/1721800694wCuZ6g0ekFwCuZ6g0ekF4.png
1https://a3gdemo.a3gadvisory.com/verifications_web/1721798060PbAYvp1E5CPbAYvp1E5C2.png
1https://a3gdemo.a3gadvisory.com/verifications_web/1717671371LOqC7rCqW6LOqC7rCqW6.png
1https://a3gdemo.a3gadvisory.com/verifications_web/1721798060PbAYvp1E5CPbAYvp1E5C3.png
1https://a3gdemo.a3gadvisory.com/verifications_web/1719298155RSnUbE0AagRSnUbE0Aag.png

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
27037https://a3gdemo.a3gadvisory.com/
478https://beta-webapp.a3gadvisory.com/
17http://localhost/
2https://www.google.com/
1http://8.146.242.102:89/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
5785161Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10349153Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5849148Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
130275Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
18951Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4545Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
18135Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3333Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
2828Mozilla/5.0 (compatible)
6826Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
17025Go-http-client/1.1
2424Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
1919Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
1414curl/7.61.1
1212Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
1111Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
1010Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36
1010Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
99Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
88Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
88Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
77Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
1537Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
77Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
77Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
77Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
77Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
66Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA7025) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8109.98 Mobile Safari/537.3
66Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
66Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
66Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
196Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1
55Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reach out to: scaninfo@paloaltonetworks.com.
2235Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
44Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4454Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
2274Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8264Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
33Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
33Mozilla/5.0
3274131[not listed: 142 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
128293863Safari
 26722843  Safari/537
 15588  Safari/604
 44  Safari/605
 22  Safari/602
 22  Safari/534
 11  Safari/413
 11  Safari/603
 11  Safari/533
 11  Safari/535
2128106Netscape (compatible)
311767Firefox
 6826  Firefox/78
 2424  Firefox/120
 33  Firefox/24
 33  Firefox/83
 22  Firefox/125
 22  Firefox/136
 11  Firefox/10
 11  Firefox/12
 11  Firefox/52
 11  Firefox/57
44545Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 4545  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
517025Go-http-client
 17025  Go-http-client/1
658614curl
 58614  curl/7
755Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reach out to: scaninfo@paloaltonetworks.com.
865Mozilla
933Scrapy
 33  Scrapy/2
1022Nokia6630
 22  Nokia6630/1
1111Nokia7250
 11  Nokia7250/1
1211Python
 11  Python/3
1311HTMLParser
 11  HTMLParser/1
1411axios
 11  axios/1
1511Googlebot-News
 50[not listed: 1 browser]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
124989769Windows
 24971761  Windows NT
 177  Unknown Windows
 11  Windows XP
2950205OS unknown
31597110Unix
 1597110  Linux
4182451Macintosh
533Symbian OS
611Known robots
711OS/2

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
28006200 OK
23206 Partial content
5301 Document moved permanently
392302 Document found elsewhere
9392304 Not modified since last retrieval
4899404 Document not found
19500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
09630 
1B- 10B17 
11B- 100B2653 
101B- 1kB3669 0.08%
1kB- 10kB5333 0.60%
10kB-100kB1081114.42%
100kB- 1MB504142.08%
1MB- 10MB26520.97%
10MB-100MB1 0.75%
100MB- 1GB121.09%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
1184636.55%.php [PHP]
1764830.08%.png [PNG graphics]
121.09%.pack
3242 7.74%.jpg [JPEG graphics]
1976 1.84%.js [JavaScript code]
758 1.07%.css [Cascading Style Sheets]
282 0.69%.JPG
97 0.23%.ico
148 0.17%.xlsx
9 0.16%.map
64 0.14%.woff2
102 0.13%.jpeg [JPEG graphics]
1248 0.10%[not listed: 8 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
520632.55%/admin/
1703029.77%/verifications_web/
7021.16%/.git/
4009 8.61%/verifications_web_a3gdemo/
9796 7.73%/webservices/
146 0.16%/sor/
1164 0.01%[not listed: 2 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
1628 0.04%Apr/28/25 8:16 AM/webservices/get_assign_roles.php
1628 0.12%Apr/28/25 8:16 AM/webservices/get_roles.php
1161 0.01%May/31/25 11:27 AM/
82 May/30/25 2:35 AM  /?143.244.180.166
55 Dec/ 3/24 9:03 PM  /?88.99.28.94
16 Jul/16/24 1:33 AM  /?104.166.80.51
1084 0.02%Apr/28/25 8:16 AM/webservices/get_job_list.php
1078 0.05%Apr/28/25 8:16 AM/webservices/get_user_list.php
1071 1.44%Apr/28/25 8:16 AM/webservices/get_verifications_list.php
97319.42%Apr/28/25 8:16 AM/admin/verifications.php
33 0.62%Jul/25/24 10:29 AM  /admin/verifications.php?Status=&Reconciliation_Status=&Job=356+-+GZB&asset_tag_number=&unique_fixed_assets_id=&from_date=&to_date=&Submit=Submit
23 1.12%Feb/23/25 9:10 AM  /admin/verifications.php?page=2&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id=
22 0.42%Jul/25/24 10:29 AM  /admin/verifications.php?page=2&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=356 - GZB&unique_fixed_assets_id=
21 0.38%Jul/25/24 9:14 AM  /admin/verifications.php?page=6&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=356 - GZB&unique_fixed_assets_id=
21 0.39%Jul/25/24 7:54 AM  /admin/verifications.php?page=4&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id=
21 0.40%Jul/25/24 9:15 AM  /admin/verifications.php?page=3&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=356 - GZB&unique_fixed_assets_id=
20 0.38%Jul/25/24 8:27 AM  /admin/verifications.php?page=5&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id=
16 0.30%Jul/24/24 11:18 AM  /admin/verifications.php?Status=&Reconciliation_Status=&Job=gzb&asset_tag_number=&unique_fixed_assets_id=&from_date=&to_date=&Submit=Submit
12 0.33%Oct/ 8/24 7:25 AM  /admin/verifications.php?page=1&&Status=&Reconciliation_Status=&from_date=&to_date=&Job=&unique_fixed_assets_id=
10 0.18%Jun/ 7/24 10:58 AM  /admin/verifications.php?Status=&Reconciliation_Status=&Job=Pondicherry&asset_tag_number=&unique_fixed_assets_id=&from_date=&to_date=&Submit=Submit
670 Jul/26/24 5:53 AM/webservices/SyncServerData.php
530 0.03%Feb/24/25 8:41 AM/webservices/ajax.php
457 Apr/28/25 8:16 AM/webservices/login.php
359 0.02%Apr/28/25 8:16 AM/admin/login.php
11 Nov/23/24 4:46 AM  /admin/login.php?88.99.28.94
270 5.55%Oct/15/24 8:02 AM/webservices/data_sender_app.php
239 0.03%Feb/23/25 9:11 AM/webservices/view_verification_data.php
236 0.05%Apr/28/25 8:16 AM/admin/js/inspinia.js
102 0.02%Apr/28/25 8:16 AM  /admin/js/inspinia.js?v=1.0
232 0.04%Apr/28/25 8:16 AM/admin/css/custom.css
102 0.02%Apr/28/25 8:16 AM  /admin/css/custom.css?v=1.1
201 0.01%Jul/25/24 9:14 AM/admin/doVerifications.php
153 Aug/ 8/24 11:12 AM/webservices/update_after_verificaiton.php
135 0.32%Apr/28/25 8:16 AM/admin/js/jquery-3.1.1.min.js
133 0.02%Apr/28/25 8:16 AM/admin/js/plugins/slimscroll/jquery.slimscroll.min.js
133 0.51%Apr/28/25 8:16 AM/admin/js/plugins/chartJs/Chart.min.js
133 0.01%Apr/28/25 8:16 AM/admin/js/plugins/metisMenu/jquery.metisMenu.js
132 0.04%Apr/28/25 8:16 AM/admin/js/plugins/pace/pace.min.js
131 0.33%Feb/24/25 8:35 AM/webservices/get_far_list.php
131 0.13%Apr/28/25 8:16 AM/admin/js/bootstrap.min.js
127 0.52%Apr/28/25 8:16 AM/admin/css/style.css
123 0.06%Apr/28/25 8:16 AM/admin/js/custom.js
123 0.06%Apr/28/25 8:16 AM  /admin/js/custom.js?v=1.6
117 7.39%Feb/24/25 8:35 AM/admin/far.php
116 Feb/23/25 9:14 AM/webservices/get_circle.php
114 0.36%Apr/28/25 8:16 AM/admin/css/bootstrap.min.css
112 0.11%Apr/28/25 8:16 AM/admin/font-awesome/css/font-awesome.css
104 0.01%Apr/28/25 8:16 AM/admin/js/plugins/toastr/toastr.min.js
104 0.34%Aug/31/24 8:24 AM/verifications_web_a3gdemo/2.jpg
103 0.02%Apr/28/25 8:16 AM/admin/js/plugins/flot/jquery.flot.spline.js
103 Feb/23/25 9:14 AM/webservices/get_location.php
103 0.01%Apr/28/25 8:16 AM/admin/js/plugins/flot/jquery.flot.resize.js
103 0.07%Apr/28/25 8:16 AM/admin/js/plugins/flot/jquery.flot.pie.js
103 0.01%Apr/28/25 8:16 AM/admin/js/plugins/flot/jquery.flot.tooltip.min.js
102 0.34%Apr/28/25 8:16 AM/admin/js/plugins/flot/jquery.flot.js
102 0.13%Apr/28/25 8:16 AM/admin/img/logo.jpeg
101 0.22%Apr/28/25 8:16 AM/admin/js/select2.full.min.js
101 0.01%Apr/28/25 8:16 AM/admin/js/icheck.min.js
101 0.01%Apr/28/25 8:16 AM  /admin/js/icheck.min.js?v=1.3
97 0.23%Apr/28/25 8:16 AM/admin/img/admin.ico
91 0.37%Aug/31/24 8:24 AM/verifications_web_a3gdemo/3.jpg
90 0.02%Feb/23/25 9:14 AM/webservices/get_users_list.php
87 0.01%Apr/28/25 8:16 AM/admin/css/select2-bootstrap4.min.css
86 0.03%Apr/28/25 8:16 AM/admin/css/select2.min.css
82 1.28%Feb/23/25 9:14 AM/admin/users.php
81 Aug/ 9/24 5:31 AM/webservices/get_last_item_id.php
80 0.08%Aug/ 9/24 5:31 AM/admin/line-items.php
64 0.14%Feb/24/25 8:28 AM/admin/font-awesome/fonts/fontawesome-webfont.woff2
64 0.14%Feb/24/25 8:28 AM  /admin/font-awesome/fonts/fontawesome-webfont.woff2?v=4.7.0
63 0.12%Apr/28/25 8:16 AM/admin/img/logo.jpg
52 0.03%Nov/23/24 4:47 AM/verifications_web/17218035792ZJ8cMtYk12ZJ8cMtYk1.png
51 0.02%Nov/23/24 4:47 AM/verifications_web/1721803583fjWFA66PkgfjWFA66Pkg2.png
51 0.02%Nov/23/24 4:47 AM/verifications_web/1721803583UWio1NMTdbUWio1NMTdb2.png
51 0.02%Nov/23/24 4:47 AM/verifications_web/1721803579R0nYjl0rs2R0nYjl0rs2.png
51 0.02%Nov/23/24 4:47 AM/verifications_web/1721803583gEDTbrVe2TgEDTbrVe2T2.png
51 0.02%Nov/23/24 4:47 AM/verifications_web/1721803579gEv6T14L2RgEv6T14L2R2.png
51 0.02%Nov/23/24 4:47 AM/verifications_web/1721803579gEv6T14L2RgEv6T14L2R.png
