Web Server Statistics for ndil.a3gadvisory.comProgram started on Tue, Apr 16 2024 at 12:00 PM.
Analyzed requests from Tue, Apr 02 2024 at 7:22 PM to Tue, Apr 16 2024 at 10:56 AM (13.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 16 2024 at 12:00 PM.
Successful requests: 18,192 (58)
Average successful requests per day: 1,332 (8)
Successful requests for pages: 34 (2)
Average successful requests for pages per day: 2 (0)
Failed requests: 18 (0)
Redirected requests: 1 (0)
Distinct files requested: 9,139 (9,156)
Distinct hosts served: 33 (35)
Data transferred: 6.20 gigabytes (6.12 kilobytes)
Average data transferred per day: 465.05 megabytes (895 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2024 | 18192 | 34 | ![]() ![]() |
Busiest month: Apr 2024 (34 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 24 | 7 | ![]() ![]() ![]() |
| Mon | 16 | 0 | |
| Tue | 18073 | 13 | ![]() ![]() ![]() |
| Wed | 24 | 7 | ![]() ![]() ![]() |
| Thu | 19 | 3 | ![]() ![]() |
| Fri | 17 | 1 | ![]() |
| Sat | 19 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 15 | 0 | |
| 2 | 1 | 0 | |
| 3 | 0 | 0 | |
| 4 | 21 | 7 | ![]() ![]() ![]() |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 15 | 1 | ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 0 | 0 | |
| 10 | 14 | 0 | |
| 11 | 0 | 0 | |
| 12 | 1 | 1 | ![]() |
| 13 | 14 | 1 | ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 0 | 0 | |
| 16 | 13 | 0 | |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 0 | 0 | |
| 19 | 9559 | 13 | ![]() ![]() ![]() |
| 20 | 8517 | 3 | ![]() ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 14 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 18192 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18042 | 46.99% | 57 |
| 112 | 10 | |
| 3 | 35 | |
| 3 | 64.226 | |
| 3 | 53.00% | 65.154 |
| 3 | 185.67 | |
| 3 | 64.15 | |
| 2 | 205.169 | |
| 2 | 36 | |
| 2 | 88 | |
| 2 | 104 | |
| 1 | 23 | |
| 1 | 16 | |
| 1 | 34 | |
| 1 | 52 | |
| 1 | 192.175 | |
| 1 | 18 | |
| 1 | 45 | |
| 1 | 198.235 | |
| 1 | 188.165 | |
| 6 | [not listed: 6 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 18043 | 4 | Go-http-client/1.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux i686; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 2 | 2 | python-requests/2.30.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA7025) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8109.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.17763 |
| 1 | 1 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 1 | 1 | python-requests/2.31.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
| 1 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.1418.56 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 1 | 1 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 117 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 22 | 20 | Safari |
| 21 | 19 | Safari/537 | |
| 1 | 1 | Safari/534 | |
| 2 | 18043 | 4 | Go-http-client |
| 18043 | 4 | Go-http-client/1 | |
| 3 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 4 | 3 | 3 | Firefox |
| 2 | 2 | Firefox/50 | |
| 1 | 1 | Firefox/115 | |
| 5 | 7 | 2 | Netscape (compatible) |
| 112 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 13 | 11 | Windows |
| 12 | 10 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 2 | 18165 | 9 | OS unknown |
| 3 | 7 | 7 | Unix |
| 6 | 6 | Linux | |
| 1 | 1 | BSD | |
| 4 | 5 | 5 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 18192 | 200 OK |
| 1 | 302 Document found elsewhere |
| 18 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9026 | 79.51% |
| 1B- 10B | 0 | |
| 11B- 100B | 118 | |
| 101B- 1kB | 1 | |
| 1kB- 10kB | 29 | |
| 10kB-100kB | 3700 | 4.05% |
| 100kB- 1MB | 5317 | 16.41% |
| 1MB- 10MB | 1 | 0.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4 | 79.51% | .zip [Zip archives] |
| 18035 | 20.46% | .jpg [JPEG graphics] |
| 153 | 0.04% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 38 | 79.51% | [root directory] |
| 18036 | 20.49% | /verifications/ |
| 118 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 32 | Apr/14/24 7:26 AM | / | |
| 18160 | 100% | Apr/16/24 10:56 AM | [not listed: 9,135 files] |